<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unique Homes &#38; Land</title>
	<atom:link href="http://uhl.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://uhl.com</link>
	<description>Specializing in Distinctive Properties</description>
	<lastBuildDate>Thu, 19 Aug 2010 04:59:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Federal Reserve announces final rules to protect mortgage borrowers</title>
		<link>http://uhl.com/?p=51</link>
		<comments>http://uhl.com/?p=51#comments</comments>
		<pubDate>Thu, 19 Aug 2010 04:58:39 +0000</pubDate>
		<dc:creator>Bryan Myers</dc:creator>
				<category><![CDATA[Market Watch]]></category>

		<guid isPermaLink="false">http://uhl.com/?p=51</guid>
		<description><![CDATA[The rules, which go into effect April 1, 2011, are designed to protect mortgage borrowers from unfair, abusive, or deceptive lending practices. 
]]></description>
		<wfw:commentRss>http://uhl.com/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santa Cruz Real Estate Market Stats &#8211; July 2010</title>
		<link>http://uhl.com/?p=47</link>
		<comments>http://uhl.com/?p=47#comments</comments>
		<pubDate>Sun, 25 Jul 2010 16:07:40 +0000</pubDate>
		<dc:creator>Bryan Myers</dc:creator>
				<category><![CDATA[Market Watch]]></category>

		<guid isPermaLink="false">http://uhl.com/?p=47</guid>
		<description><![CDATA[The market here in Santa Cruz has been stable for a year now...]]></description>
		<wfw:commentRss>http://uhl.com/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reform Bill Retools Lending</title>
		<link>http://uhl.com/?p=44</link>
		<comments>http://uhl.com/?p=44#comments</comments>
		<pubDate>Fri, 16 Jul 2010 00:17:33 +0000</pubDate>
		<dc:creator>Bryan Myers</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://uhl.com/?p=44</guid>
		<description><![CDATA[The Senate passed the financial regulation bill today, which will impact home buyers and lending guidelines.]]></description>
		<wfw:commentRss>http://uhl.com/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest in Real Estate Investment Triples</title>
		<link>http://uhl.com/?p=41</link>
		<comments>http://uhl.com/?p=41#comments</comments>
		<pubDate>Thu, 22 Apr 2010 06:06:21 +0000</pubDate>
		<dc:creator>Bryan Myers</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Market Watch]]></category>

		<guid isPermaLink="false">http://uhl.com/?p=41</guid>
		<description><![CDATA[Interest in purchasing real estate as an investment has more than tripled in the past year, according to a survey conducted by Move, Inc.]]></description>
		<wfw:commentRss>http://uhl.com/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Santa Cruz Listing Statistics &#8211; April 2010</title>
		<link>http://uhl.com/?p=39</link>
		<comments>http://uhl.com/?p=39#comments</comments>
		<pubDate>Wed, 31 Mar 2010 21:22:22 +0000</pubDate>
		<dc:creator>Bryan Myers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uhl.com/?p=39</guid>
		<description><![CDATA[Currently nearly 1/3 of all sales are short sales.  The property is being sold for less than what is owed on the loan. ]]></description>
		<wfw:commentRss>http://uhl.com/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>$18,000 In Combined Home Buyer Tax Credit For A Limited Time</title>
		<link>http://uhl.com/?p=37</link>
		<comments>http://uhl.com/?p=37#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:13:26 +0000</pubDate>
		<dc:creator>Bryan Myers</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Market Watch]]></category>

		<guid isPermaLink="false">http://uhl.com/?p=37</guid>
		<description><![CDATA[Californians have a brief window of opportunity to receive up to $18,000 in combined federal and state homebuyer tax credits.  To take advantage of both tax credits, a first-time homebuyer must enter into a purchase contract for a principal residence before May 1, 2010, and close escrow between May 1, 2010 and June 30, 2010, inclusive.]]></description>
		<wfw:commentRss>http://uhl.com/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IRS Tells Homeowners How To Get Tax Relief For Debt Forgiveness</title>
		<link>http://uhl.com/?p=36</link>
		<comments>http://uhl.com/?p=36#comments</comments>
		<pubDate>Fri, 26 Mar 2010 04:34:32 +0000</pubDate>
		<dc:creator>Bryan Myers</dc:creator>
				<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[Loan Mods]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://uhl.com/?p=36</guid>
		<description><![CDATA[Generally, the Internal Revenue Service (IRS) treats debt forgiveness by a creditor as taxable income.  However, under federal legislation that took effect in 2007, certain home mortgage debt cancellations—such as loan modifications, short sales, or foreclosures—may be exempted from federal taxes.  Other exemptions are also available]]></description>
		<wfw:commentRss>http://uhl.com/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Governor Signs Home Tax Credit Bill</title>
		<link>http://uhl.com/?p=35</link>
		<comments>http://uhl.com/?p=35#comments</comments>
		<pubDate>Fri, 26 Mar 2010 04:28:48 +0000</pubDate>
		<dc:creator>Bryan Myers</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Buyer Incentives]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://uhl.com/?p=35</guid>
		<description><![CDATA[Governor Schwarzenegger today signed AB 183 providing $200 million for home buyer tax credits.  The bill allocates $100 million for qualified first-time home buyers who purchase existing homes and $100 million for purchasers of new, or previously unoccupied, homes. ]]></description>
		<wfw:commentRss>http://uhl.com/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Current California Affordability Indexes</title>
		<link>http://uhl.com/?p=30</link>
		<comments>http://uhl.com/?p=30#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:29:59 +0000</pubDate>
		<dc:creator>Bryan Myers</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Affordability]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://uhl.com/?p=30</guid>
		<description><![CDATA[C.A.R.’s First-time Buyer Housing Affordability Index (FTB-HAI) measures the percentage of households that can afford to purchase an entry-level home in California. C.A.R. also reports first-time buyer indexes for regions and select counties within the state. The Index is the most fundamental measure of housing well-being for first-time buyers in the state.]]></description>
		<wfw:commentRss>http://uhl.com/?feed=rss2&amp;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nabbing a bargain-basement mortgage before rates rise</title>
		<link>http://uhl.com/?p=27</link>
		<comments>http://uhl.com/?p=27#comments</comments>
		<pubDate>Mon, 22 Mar 2010 21:15:32 +0000</pubDate>
		<dc:creator>Bryan Myers</dc:creator>
				<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Payments]]></category>
		<category><![CDATA[Tax Credit]]></category>

		<guid isPermaLink="false">http://uhl.com/?p=27</guid>
		<description><![CDATA[The Federal Reserve has been purchasing mortgage-backed securities guaranteed by Fannie Mae and Freddie Mac since early last year.  The purchase program has helped maintain low interest rates for borrowers.  As planned, the Fed this week announced it will stop purchasing these securities at the end of this month.  Many analysts anticipate this will result in a slight rise in rates by year’s end.]]></description>
		<wfw:commentRss>http://uhl.com/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
