<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unique Homes &#38; Land</title>
	<atom:link href="http://uhl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://uhl.com</link>
	<description>Trusted since 1977</description>
	<lastBuildDate>Tue, 30 Apr 2013 20:21:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>C.A.R. reports 4th quarter 2012 housing affordability</title>
		<link>http://uhl.com/2013/03/c-a-r-reports-4th-quarter-2012-housing-affordability/</link>
		<comments>http://uhl.com/2013/03/c-a-r-reports-4th-quarter-2012-housing-affordability/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 21:47:58 +0000</pubDate>
		<dc:creator>Bryan Myers</dc:creator>
				<category><![CDATA[Bryan Myers]]></category>
		<category><![CDATA[Market Watch]]></category>

		<guid isPermaLink="false">http://uhl.com/?p=313</guid>
		<description><![CDATA[Higher home prices offset lower interest rates to reduce housing affordability in California during the fourth quarter of 2012. The Index is considered the most fundamental measure of housing well-being for home buyers in the state.]]></description>
		<wfw:commentRss>http://uhl.com/2013/03/c-a-r-reports-4th-quarter-2012-housing-affordability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children are the biggest benefactors of home ownership</title>
		<link>http://uhl.com/2013/02/children-are-the-biggest-benefactors-of-home-ownership/</link>
		<comments>http://uhl.com/2013/02/children-are-the-biggest-benefactors-of-home-ownership/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 19:24:05 +0000</pubDate>
		<dc:creator>Bryan Myers</dc:creator>
				<category><![CDATA[Home Ownership & Improvement]]></category>

		<guid isPermaLink="false">http://uhl.com/?p=294</guid>
		<description><![CDATA[In a study conducted over 15 years, we found that children of homeowners fared better than children of renters.]]></description>
		<wfw:commentRss>http://uhl.com/2013/02/children-are-the-biggest-benefactors-of-home-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Anti-Deficiency Protection for Refinance Loans Made After January 1, 2013</title>
		<link>http://uhl.com/2012/07/new-anti-deficiency-protection-for-refinance-loans-made-after-january-1-2013/</link>
		<comments>http://uhl.com/2012/07/new-anti-deficiency-protection-for-refinance-loans-made-after-january-1-2013/#comments</comments>
		<pubDate>Sun, 29 Jul 2012 17:49:21 +0000</pubDate>
		<dc:creator>Bryan Myers</dc:creator>
				<category><![CDATA[Bryan Myers]]></category>
		<category><![CDATA[Seller Tips]]></category>

		<guid isPermaLink="false">http://uhl.com/?p=267</guid>
		<description><![CDATA[Starting January 1, 2013, a new California law will protect homeowners who default on their refinance loans from personal liability for any deficiency following foreclosure.]]></description>
		<wfw:commentRss>http://uhl.com/2012/07/new-anti-deficiency-protection-for-refinance-loans-made-after-january-1-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence in Housing Market Continues to Remain Positive</title>
		<link>http://uhl.com/2012/07/confidence-in-housing-market-continues-to-remain-positive/</link>
		<comments>http://uhl.com/2012/07/confidence-in-housing-market-continues-to-remain-positive/#comments</comments>
		<pubDate>Sat, 28 Jul 2012 17:23:43 +0000</pubDate>
		<dc:creator>Bryan Myers</dc:creator>
				<category><![CDATA[Bryan Myers]]></category>
		<category><![CDATA[Market Watch]]></category>

		<guid isPermaLink="false">http://uhl.com/?p=265</guid>
		<description><![CDATA[Housing market confidence among Americans continues to trend in a positive direction despite stalling optimism about the economy and personal finances, according to results from Fannie Mae’s June 2012 National Housing Survey.]]></description>
		<wfw:commentRss>http://uhl.com/2012/07/confidence-in-housing-market-continues-to-remain-positive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent Increases Outpace Modest Home Price Rises</title>
		<link>http://uhl.com/2012/07/rent-increases-outpace-modest-home-price-rises/</link>
		<comments>http://uhl.com/2012/07/rent-increases-outpace-modest-home-price-rises/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 17:09:21 +0000</pubDate>
		<dc:creator>Bryan Myers</dc:creator>
				<category><![CDATA[Bryan Myers]]></category>
		<category><![CDATA[Buyer Tips]]></category>
		<category><![CDATA[Market Watch]]></category>

		<guid isPermaLink="false">http://uhl.com/?p=264</guid>
		<description><![CDATA[Despite widespread national asking price rises, rent increases outpaced price increases in 22 of the 25 largest rental markets, according to the Trulia Rent Monitor. Nationally, rents were 5.4-percent higher in June than they were a year ago.]]></description>
		<wfw:commentRss>http://uhl.com/2012/07/rent-increases-outpace-modest-home-price-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration Releases June 2012 Housing Scorecard</title>
		<link>http://uhl.com/2012/07/obama-aadmini-releases-june-2012-housing-scorecard/</link>
		<comments>http://uhl.com/2012/07/obama-aadmini-releases-june-2012-housing-scorecard/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 17:02:15 +0000</pubDate>
		<dc:creator>Bryan Myers</dc:creator>
				<category><![CDATA[Bryan Myers]]></category>
		<category><![CDATA[Market Watch]]></category>

		<guid isPermaLink="false">http://uhl.com/?p=262</guid>
		<description><![CDATA[Data in the June Housing Scorecard show some promising signs of stability, though the overall outlook remains mixed. ]]></description>
		<wfw:commentRss>http://uhl.com/2012/07/obama-aadmini-releases-june-2012-housing-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governer Signs California Homeowner Bill of Rights Into Law</title>
		<link>http://uhl.com/2012/07/governer-signs-california-homeowner-bill-of-rights-into-law/</link>
		<comments>http://uhl.com/2012/07/governer-signs-california-homeowner-bill-of-rights-into-law/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 17:01:31 +0000</pubDate>
		<dc:creator>Bryan Myers</dc:creator>
				<category><![CDATA[Bryan Myers]]></category>
		<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://uhl.com/?p=260</guid>
		<description><![CDATA[California Governor Jerry Brown signed into law today the Homeowner Bill of Rights to help struggling Californians keep their homes. This law aims to avoid foreclosure where possible to help stabilize California's housing market and prevent the other negative effects of foreclosures on families, communities, and the economy.]]></description>
		<wfw:commentRss>http://uhl.com/2012/07/governer-signs-california-homeowner-bill-of-rights-into-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green your Bedroom</title>
		<link>http://uhl.com/2012/04/green-your-bedroom/</link>
		<comments>http://uhl.com/2012/04/green-your-bedroom/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 17:07:56 +0000</pubDate>
		<dc:creator>Vivian Gunnerengen</dc:creator>
				<category><![CDATA[Home Ownership & Improvement]]></category>
		<category><![CDATA[Vivian Gunnerengen]]></category>
		<category><![CDATA[Green Bedroom]]></category>
		<category><![CDATA[no VOC paint]]></category>

		<guid isPermaLink="false">http://uhl.com/?p=255</guid>
		<description><![CDATA[The bedroom might not seem like a room that needs to be green, but there are ways you can both reduce your energy consumption and make the room a healthier and more environmentally friendly place to live.]]></description>
		<wfw:commentRss>http://uhl.com/2012/04/green-your-bedroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Incentives for Short Sales</title>
		<link>http://uhl.com/2012/03/cash-incentives-for-short-sales/</link>
		<comments>http://uhl.com/2012/03/cash-incentives-for-short-sales/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 17:06:11 +0000</pubDate>
		<dc:creator>Vivian Gunnerengen</dc:creator>
				<category><![CDATA[Seller Tips]]></category>
		<category><![CDATA[Vivian Gunnerengen]]></category>
		<category><![CDATA[Cash incentives]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://uhl.com/?p=254</guid>
		<description><![CDATA[More banks are offering home owners incentives to sell their houses in a short sale to prevent a costly foreclosure to the bank. In fact, some banks are offering struggling home owners as much as $35,000 to do a short sale, according to an article at CNNMoney.]]></description>
		<wfw:commentRss>http://uhl.com/2012/03/cash-incentives-for-short-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is a Green Home?</title>
		<link>http://uhl.com/2012/03/what-is-a-green-home/</link>
		<comments>http://uhl.com/2012/03/what-is-a-green-home/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 17:04:49 +0000</pubDate>
		<dc:creator>Vivian Gunnerengen</dc:creator>
				<category><![CDATA[Home Ownership & Improvement]]></category>
		<category><![CDATA[Vivian Gunnerengen]]></category>
		<category><![CDATA[Green Certification]]></category>
		<category><![CDATA[Green Home]]></category>
		<category><![CDATA[LEED certified homes]]></category>

		<guid isPermaLink="false">http://uhl.com/?p=250</guid>
		<description><![CDATA[Although certifications are necessary to officially designate a home “green,” anyone can make their home and their lives greener. A home’s individual green features are what make it environmentally friendly or “greener.”]]></description>
		<wfw:commentRss>http://uhl.com/2012/03/what-is-a-green-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
