<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Unique Homes &amp; Land</title>
		<description>Trusted since 1977</description>
		<link><![CDATA[http://uhl.com]]></link>
		<atom:link rel='self' href='http://uhl.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://uhl.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[green-leaf-button]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://uhl.com/wp-content/gallery/graphics/green-leaf-button.jpg]]></link>
			<guid>image-id:26</guid>
			<media:content url='http://uhl.com/wp-content/gallery/graphics/green-leaf-button.jpg' medium='image' />
			<media:title><![CDATA[green-leaf-button]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://uhl.com/wp-content/gallery/graphics/thumbs/thumbs_green-leaf-button.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Unique Homes &amp; Land (http://uhl.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Core CPI Inflation August 2011]]></title>
			<description><![CDATA[Graph showing the core CPI inflation rate month to month from August 2010 to August 2011]]></description>
			<link><![CDATA[http://uhl.com/wp-content/gallery/graphs/topimage0916.gif]]></link>
			<guid>image-id:25</guid>
			<media:content url='http://uhl.com/wp-content/gallery/graphs/topimage0916.gif' medium='image' />
			<media:title><![CDATA[Core CPI Inflation August 2011]]></media:title>
			<media:description><![CDATA[Graph showing the core CPI inflation rate month to month from August 2010 to August 2011]]></media:description>
			<media:thumbnail url='http://uhl.com/wp-content/gallery/graphs/thumbs/thumbs_topimage0916.gif' width='100' height='75' />
			<media:keywords><![CDATA[inflation, CPI]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Unique Homes &amp; Land (http://uhl.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[homeimprovement]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://uhl.com/wp-content/gallery/graphics/homeimprovement.gif]]></link>
			<guid>image-id:24</guid>
			<media:content url='http://uhl.com/wp-content/gallery/graphics/homeimprovement.gif' medium='image' />
			<media:title><![CDATA[homeimprovement]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://uhl.com/wp-content/gallery/graphics/thumbs/thumbs_homeimprovement.gif' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Unique Homes &amp; Land (http://uhl.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Putting Money Into A House]]></title>
			<description><![CDATA[Money Going Into A House Graphic]]></description>
			<link><![CDATA[http://uhl.com/wp-content/gallery/graphics/moneyintohouse.gif]]></link>
			<guid>image-id:23</guid>
			<media:content url='http://uhl.com/wp-content/gallery/graphics/moneyintohouse.gif' medium='image' />
			<media:title><![CDATA[Putting Money Into A House]]></media:title>
			<media:description><![CDATA[Money Going Into A House Graphic]]></media:description>
			<media:thumbnail url='http://uhl.com/wp-content/gallery/graphics/thumbs/thumbs_moneyintohouse.gif' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Unique Homes &amp; Land (http://uhl.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dennis Stewart]]></title>
			<description><![CDATA[Broker Associate, with Unique Homes & Land since 1977, Residential Home Sales, REOs]]></description>
			<link><![CDATA[http://uhl.com/wp-content/gallery/agents/dennis-stewart-200-x-244.jpg]]></link>
			<guid>image-id:22</guid>
			<media:content url='http://uhl.com/wp-content/gallery/agents/dennis-stewart-200-x-244.jpg' medium='image' />
			<media:title><![CDATA[Dennis Stewart]]></media:title>
			<media:description><![CDATA[Broker Associate, with Unique Homes & Land since 1977, Residential Home Sales, REOs]]></media:description>
			<media:thumbnail url='http://uhl.com/wp-content/gallery/agents/thumbs/thumbs_dennis-stewart-200-x-244.jpg' width='100' height='75' />
			<media:keywords><![CDATA[REO, Residential Home Sales]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Unique Homes &amp; Land (http://uhl.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Grasping the Key]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://uhl.com/wp-content/gallery/graphics/key-grasping.png]]></link>
			<guid>image-id:21</guid>
			<media:content url='http://uhl.com/wp-content/gallery/graphics/key-grasping.png' medium='image' />
			<media:title><![CDATA[Grasping the Key]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://uhl.com/wp-content/gallery/graphics/thumbs/thumbs_key-grasping.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Unique Homes &amp; Land (http://uhl.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Investment House]]></title>
			<description><![CDATA[House with money coming out]]></description>
			<link><![CDATA[http://uhl.com/wp-content/gallery/graphics/house-money.gif]]></link>
			<guid>image-id:20</guid>
			<media:content url='http://uhl.com/wp-content/gallery/graphics/house-money.gif' medium='image' />
			<media:title><![CDATA[Investment House]]></media:title>
			<media:description><![CDATA[House with money coming out]]></media:description>
			<media:thumbnail url='http://uhl.com/wp-content/gallery/graphics/thumbs/thumbs_house-money.gif' width='100' height='75' />
			<media:keywords><![CDATA[Investment Real Estate]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Unique Homes &amp; Land (http://uhl.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Wave]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://uhl.com/wp-content/gallery/graphics/big-wave.png]]></link>
			<guid>image-id:19</guid>
			<media:content url='http://uhl.com/wp-content/gallery/graphics/big-wave.png' medium='image' />
			<media:title><![CDATA[Wave]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://uhl.com/wp-content/gallery/graphics/thumbs/thumbs_big-wave.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Unique Homes &amp; Land (http://uhl.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[House Button - Red]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://uhl.com/wp-content/gallery/graphics/redflamebutton.png]]></link>
			<guid>image-id:18</guid>
			<media:content url='http://uhl.com/wp-content/gallery/graphics/redflamebutton.png' medium='image' />
			<media:title><![CDATA[House Button - Red]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://uhl.com/wp-content/gallery/graphics/thumbs/thumbs_redflamebutton.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Unique Homes &amp; Land (http://uhl.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[House Button - Blue]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://uhl.com/wp-content/gallery/graphics/bluehousebutton.png]]></link>
			<guid>image-id:17</guid>
			<media:content url='http://uhl.com/wp-content/gallery/graphics/bluehousebutton.png' medium='image' />
			<media:title><![CDATA[House Button - Blue]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://uhl.com/wp-content/gallery/graphics/thumbs/thumbs_bluehousebutton.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Unique Homes &amp; Land (http://uhl.com)]]></media:copyright>
		</item>
	</channel>
</rss>

